|
NBA 2014 - 2015
|
CENTRAL |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Cleveland Cavaliers | 56 | 41 | 15 | 0.0 |
2 | Indiana Pacers | 57 | 31 | 26 | 10.5 |
3 | Chicago Bulls | 56 | 30 | 26 | 11.0 |
4 | Detroit Pistons | 58 | 29 | 29 | 13.0 |
5 | Milwaukee Bucks | 58 | 24 | 34 | 18.0 |
|
|
ATLANTICO |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Toronto Raptors | 56 | 38 | 18 | 0.0 |
2 | Boston Celtics | 59 | 34 | 25 | 5.5 |
3 | New York Knicks | 59 | 24 | 35 | 15.5 |
4 | Brooklyn Nets | 58 | 16 | 42 | 23.0 |
5 | Philadelphia Sixers | 57 | 8 | 49 | 30.5 |
|
|
SURESTE |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Miami Heat | 57 | 32 | 25 | 0.0 |
2 | Atlanta Hawks | 58 | 31 | 27 | 1.5 |
3 | Charlotte Hornets | 55 | 29 | 27 | 2.5 |
4 | Washington Wizards | 56 | 26 | 30 | 5.5 |
5 | Orlando Magic | 56 | 25 | 31 | 6.5 |
|
|
NOROESTE |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Oklahoma City Thunder | 58 | 41 | 17 | 0.0 |
2 | Portland Trail Blazers | 58 | 30 | 28 | 11.0 |
3 | Utah Jazz | 57 | 28 | 29 | 12.5 |
4 | Denver Nuggets | 58 | 23 | 35 | 18.0 |
5 | Minnesota Timberwolves | 58 | 18 | 40 | 23.0 |
|
|
PACIFICO |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Golden State Warriors | 57 | 52 | 5 | 0.0 |
2 | Los Ángeles Clippers | 57 | 37 | 20 | 15.0 |
3 | Sacramento Kings | 56 | 24 | 32 | 27.5 |
4 | Phoenix Suns | 58 | 14 | 44 | 38.5 |
5 | Los Ángeles Lakers | 59 | 11 | 48 | 42.0 |
|
|
SUROESTE |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | San Antonio Spurs | 58 | 49 | 9 | 0.0 |
2 | Memphis Grizzlies | 56 | 33 | 23 | 15.0 |
3 | Dallas Mavericks | 58 | 30 | 28 | 19.0 |
4 | Houston Rockets | 58 | 29 | 29 | 20.0 |
5 | New Orleans Pelicans | 57 | 23 | 34 | 25.5 |
|